Sep 08 - CAC 40 (FR0003500008)
Opinion of TBXTrade analysts
Aug 17Aug 24Aug 31Sep 07
Buy 2 3 2 2
Good deal - Overweight 4 5 4 3
Hold 28 34 30 23
Speculative - Underweight 4 5 9 8
Sell 2 3 5 4
Num. of analysts 40 50 50 40
TBXTrade consensus
Consensus trend
Jul 13Jul 20Jul 27Aug 03Aug 10Aug 17Aug 24Aug 31Sep 07
Price level 3 637.76 3 468.02 3 666.40 3 747.51 3 730.58 3 663.13 3 491.11 3 490.79 3 643.81
Note 0 0 0 + +++ +++ ++ 0 0
Strength +7 +8 +7 +9 +8 +6 +7 +4 +5
Support 23% 19% 28% 32% 33% 26% 20% 18% 28%
 
Price TBX10 Support of shareholders
Volume
Average of the last month : 2 648
Average of the last week : 2 958
Last day : 2 659
Signup
on TBXTrade
is fast
and free.