g.Laffage (-13.00%) - 18 stocks purchased

Created on the June 2, 2008
Investment: EUR 35,759.60
Liquidity: EUR 10,901.50
Capital gain: EUR -6,356.40
Performance: -13.00%
Accuracy: 40%

g.Laffage (-13.00%) - 18 stocks purchased

Premium member
  g.Laffage benefit all of the services of TBXTrade.
Learn by example !
Certain TBXtraders realize performance gains regularly and they share their know-how. To track the transactions realized any TBX member, go to his/her portfolio and click on the link 'Track'.

You can be notified by email every time they purchase or sell a stocks. You can then decide, using TBXTrade, to follow their lead or not.
His/her portfolio (Euronext)
Created on the June 2, 2008
Investment: EUR 35,759.60
Liquidity: EUR 10,901.50
Capital gain: EUR -6,356.40
Performance: -13.00%
Accuracy: 40%
The stock holdings in the portfolio
Company Bought at Quantity Price level Last Gain Advice
AIR LIQUIDE 05/27/10 11 86.06 86.55 +0.57% 4H   TbxTraders
AUDIKA 05/07/10 39 25.23 19.83 -21.40%   TbxTraders
DOCTISSIMO (non-listed company) 06/02/08 31 32.50 30.41 -6.43%   TbxTraders
ESSILOR INTERNATIONAL 12/10/09 25 39.81 48.12 +20.86% 4H   TbxTraders
GAMELOFT 05/10/10 263 3.80 3.48 -8.42%   TbxTraders
GUYENNE GASCOGNE 05/07/10 13 76.50 81.00 +5.88%   TbxTraders
HERMES INTERNATIONAL 01/27/10 10 98.65 150.20 +52.26%   TbxTraders
ILOG (non-listed company) 08/25/08 103 9.80 9.95 +1.53%   TbxTraders
LYXOR ETF BEAR CAC 40 (non-listed company) 12/03/09 15 62.71 65.93 +5.13%   TbxTraders
LYXOR ETF XBEAR DJ EURO STOXX 50 12/28/09 27 36.31 34.97 -3.69%   TbxTraders
LYXOR WORLD WATER 11/26/09 73 13.66 15.63 +14.42%   TbxTraders
NEOPOST 11/02/09 16 60.04 57.00 -5.06%   TbxTraders
NEURONES 05/10/10 136 7.32 6.71 -8.33%   TbxTraders
PARIS RE (non-listed company) 11/02/09 64 15.50 15.31 -1.23%   TbxTraders
SECHE ENVIRONNEMENT 05/10/10 18 55.39 54.93 -0.83%   TbxTraders
SPERIAN PROTECTION (EX BACOU) 05/27/10 8 114.25 115.85 +1.40%   TbxTraders
VALLOUREC 05/27/10 12 75.70 69.51 -8.18% 3N   TbxTraders
VIRBAC 11/13/09 15 66.39 100.50 +51.38%   TbxTraders
TOTAL: 18 lines Gain:+896.90 +5.09%
Stocks resold
Company Bought at Quantity Purchase price Sold Sale price Gain Last connection
SOPRA GROUP 01/14/10 20 49.20 05/10/10 55.00 +11.79% 53.90
GEMALTO 11/10/09 33 29.90 05/10/10 32.20 +7.71% 29.41
XIRING 12/22/09 94 10.60 05/07/10 10.12 -4.53% 10.12
TELEPERFORMANCE 01/27/10 43 22.84 05/07/10 24.55 +7.51% 19.30
ORPEA 02/22/10 33 30.04 05/07/10 28.82 -4.06% 30.25
GDF SUEZ 09/15/08 28 36.16 05/07/10 24.09 -33.39% 26.29
BIOMERIEUX 01/27/10 12 78.93 05/07/10 80.36 +1.81% 82.18
OENEO (EX SABATE DIOSOS) 02/11/10 775 1.29 04/30/10 1.22 -5.43% 1.87
GROUPE EUROTUNNEL 01/27/10 141 7.06 04/30/10 6.88 -2.55% 6.29
LEGRAND SA 07/01/08 62 16.18 04/30/10 24.52 +51.55% 24.55
EURAZEO 12/10/09 20 48.78 02/22/10 48.68 -0.22% 47.23
SUEZ ENVIRONNEMENT COMPANY 07/22/08 6 0.00 02/09/10 15.72 - 13.36
SECHE ENVIRONNEMENT 12/28/09 16 59.00 02/09/10 54.14 -8.24% 54.93
RUBIS 11/26/09 16 59.98 02/09/10 58.00 -3.30% 70.32
ORPEA 11/13/09 31 31.83 02/09/10 29.23 -8.17% 30.25
IPSEN 01/12/10 24 41.21 02/09/10 36.94 -10.35% 26.97
BOIRON 08/20/09 40 24.56 02/09/10 29.50 +20.11% 25.35
LYXOR ETF CHINA 11/13/09 8 118.33 01/27/10 103.69 -12.37% 120.13
COLRUYT 12/03/09 5 170.45 01/27/10 174.10 +2.14% 197.00
STALLERGENES 07/17/09 21 46.68 01/22/10 56.90 +21.89% 60.90
ARCELORMITTAL 10/29/09 41 24.21 01/22/10 30.32 +25.22% 24.76
ECA 10/28/09 72 13.88 01/12/10 13.55 -2.38% 13.90
TECHNICOLOR NR 12/10/09 1,180 0.85 12/22/09 0.98 +15.11% 0.40
NEURONES 12/03/09 150 6.64 12/18/09 6.40 -3.61% 6.71
GUILLEMOT 07/01/08 541 1.85 12/18/09 1.25 -32.43% 2.14
CREDIT AGRICOLE SA 11/26/09 72 13.80 12/18/09 11.98 -13.16% 10.64
MGI DIGITAL GRAPHIC 09/04/09 138 7.20 12/10/09 7.90 +9.72% 9.31
HARMONY GOLD 02/18/09 98 10.12 12/10/09 7.06 -30.24% 8.15
GROUPE EUROTUNNEL 10/29/09 139 7.15 12/10/09 6.83 -4.53% 6.29
DANONE 08/20/09 27 36.29 12/10/09 41.37 +14.00% 43.18
RIO TINTO ORD 10/28/09 33 29.75 12/03/09 35.23 +18.42% 41.48
MONTUPET SA 08/07/08 150 6.70 12/03/09 3.93 -41.34% 5.65
BELGACOM 08/20/09 39 25.45 12/03/09 25.33 -0.47% 28.01
TRANSGENE 08/20/09 56 17.78 11/25/09 17.30 -2.70% 14.36
MAUREL ET PROM 11/13/09 78 12.81 11/25/09 11.60 -9.45% 8.95
LE NOBLE AGE 08/07/08 66 15.30 11/25/09 16.33 +6.73% 14.00
GROUPE OPEN 06/02/08 87 11.55 11/25/09 5.55 -51.95% 6.01
EDF 08/07/08 18 56.73 11/25/09 39.49 -30.39% 32.83
CATERING INTL SERVICES 10/08/09 17 56.10 11/25/09 53.80 -4.10% 59.90
BIGBEN INTERACTIVE 10/08/09 114 8.73 11/25/09 8.37 -4.12% 8.52
MEDICREA INTERNAT. 08/20/09 157 6.35 11/13/09 6.27 -1.26% 6.41
AREVA (EX CEA-INDUSTRIE CIP) 08/18/08 2 687.34 10/28/09 363.10 -47.17% 319.30
RUBIS 09/17/08 19 53.00 10/28/09 61.90 +16.79% 70.32
LAFARGE 10/06/09 16 60.58 10/28/09 55.81 -7.87% 38.77
GEMALTO 10/08/09 31 31.50 10/28/09 28.41 -9.83% 29.41
NEXITY 10/06/09 36 27.50 10/26/09 25.25 -8.18% 25.58
DELACHAUX 09/02/08 15 67.00 10/26/09 48.30 -27.91% 54.10
ORCO PROPERTY GROUP 09/04/09 115 8.67 10/08/09 9.20 +6.11% 7.95
ESI GROUP 06/02/08 109 9.19 10/06/09 9.24 +0.54% 9.49
ORPEA 07/17/09 29 33.60 10/06/09 31.70 -5.65% 30.25
HEURTEY PETROCHEM 09/15/08 38 26.44 10/06/09 21.70 -17.93% 21.49
EUROPLASMA 08/20/09 387 2.58 09/11/09 3.39 +31.40% 1.86
INFOTEL 07/17/09 25 39.38 09/04/09 39.10 -0.71% 59.50
NETBOOSTER 07/08/08 207 4.84 08/20/09 2.38 -50.83% 4.90
NATIXIS (EX.NATEXIS BQ POPUL.) 07/01/08 147 6.84 08/20/09 2.32 -66.08% 4.56
HI MEDIA 09/01/08 273 3.67 08/20/09 3.96 +7.90% 2.95
FAIVELEY 06/02/08 22 47.35 08/20/09 56.96 +20.30% 61.91
ESSILOR INTERNATIONAL 03/09/09 37 26.57 08/20/09 38.17 +43.66% 48.12
VICAT 07/01/08 21 50.00 07/17/09 41.00 -18.00% 49.64
SAFT 03/02/09 57 17.40 07/17/09 27.10 +55.75% 25.90
STORE ELECTRONIC 03/02/09 88 11.29 05/08/09 12.40 +9.83% 9.27
MAUREL ET PROM 08/19/08 75 13.42 05/08/09 12.14 -9.54% 8.95
LYXOR BEAR DJ EURO STOXX 50 03/19/09 14 71.16 04/14/09 63.35 -10.98% 44.37
ARCELORMITTAL 08/07/08 19 54.73 04/14/09 20.05 -63.37% 24.76
DEVOTEAM 09/15/08 51 20.00 03/19/09 9.04 -54.80% 17.46
WENDEL 08/26/08 14 72.90 03/09/09 15.67 -78.50% 45.06
REXEL 07/01/08 111 9.08 03/09/09 3.67 -59.58% 11.68
CGG VERITAS (EX GEOPHYSIQUE) 10/02/08 53 19.07 03/09/09 8.36 -56.16% 15.00
BUSINESS ET DECISION 07/01/08 99 10.18 03/09/09 2.55 -74.95% 5.47
GEMALTO 06/12/08 44 22.97 09/24/08 26.36 +14.76% 29.41
INNELEC MULTIMEDIA 07/01/08 65 15.60 09/24/08 18.79 +20.45% 8.40
HEURTEY PETROCHEM 06/25/08 34 30.24 09/12/08 27.00 -10.71% 21.49
VALLOUREC 07/07/08 5 201.29 09/01/08 185.63 -7.78% 69.51
STALLERGENES 06/25/08 19 55.25 08/25/08 57.45 +3.98% 60.90
SUEZ (non-listed company) 06/25/08 24 43.47 07/29/08 38.80 -10.74% 27.00
MONTUPET SA 06/02/08 133 7.53 07/14/08 6.78 -9.96% 5.65
SECURIDEV 07/01/08 42 24.00 07/09/08 22.93 -4.46% 20.44
DERICHEBOURG 06/12/08 164 6.11 07/07/08 5.50 -9.98% 3.38
ARCELORMITTAL 06/02/08 16 63.17 07/03/08 53.97 -14.56% 24.76
INFOTEL 06/02/08 20 50.10 07/02/08 44.50 -11.18% 59.50
LE NOBLE AGE 06/02/08 55 18.48 07/02/08 16.21 -12.28% 14.00
EDF 06/02/08 15 68.38 07/01/08 58.79 -14.02% 32.83
LEGRAND SA 06/02/08 54 18.65 06/26/08 15.89 -14.80% 24.55
ENTREPOSE CONTRACTING 06/02/08 17 59.20 06/25/08 57.00 -3.72% 83.84
MERCIALYS 06/02/08 31 32.46 06/25/08 28.97 -10.75% 26.99
SECURIDEV 06/02/08 38 26.55 06/25/08 24.00 -9.60% 20.44
BUSINESS ET DECISION 06/12/08 82 12.30 06/24/08 11.03 -10.33% 5.47
TELEPERFORMANCE 06/02/08 38 26.45 06/24/08 23.39 -11.57% 19.30
GLOBALECOPOWER 06/16/08 4 298.00 07/09/08 220.00 -26.17% 0.50
INNELEC MULTIMEDIA 06/17/08 66 15.19 06/20/08 13.70 -9.81% 8.40
NATIXIS (EX.NATEXIS BQ POPUL.) 06/02/08 106 9.51 06/20/08 8.15 -14.30% 4.56
GUILLEMOT 06/02/08 468 2.14 06/19/08 1.88 -12.15% 2.14
REXEL 06/02/08 87 11.60 06/19/08 10.12 -12.76% 11.68
VICAT 06/02/08 18 58.51 06/19/08 51.24 -12.43% 49.64
LAURENT-PERRIER 06/02/08 11 97.24 06/19/08 90.00 -7.45% 68.50
INNELEC MULTIMEDIA 06/02/08 59 17.00 06/16/08 14.95 -12.06% 8.40
NORBERT DENTRESSANGLE 06/02/08 17 60.95 06/12/08 58.35 -4.27% 51.16
TOTAL: 97 lines Gain:-8,515.55