Surly (+2.04%) - 12 stocks purchased - 1 short sale line

Created on the January 6, 2010
Investment: EUR 29,368.90
Liquidity: EUR 0.00
Capital gain: EUR +598.08
Performance: +2.04%
Accuracy: 61%
Ranking:61

Surly (+2.04%) - 12 stocks purchased - 1 short sale line

Premium member
  Surly benefit all of the services of TBXTrade.
Learn by example !
Certain TBXtraders realize performance gains regularly and they share their know-how. To track the transactions realized any TBX member, go to his/her portfolio and click on the link 'Track'.

You can be notified by email every time they purchase or sell a stocks. You can then decide, using TBXTrade, to follow their lead or not.
His/her portfolio (Euronext)
Created on the January 6, 2010
Investment: EUR 29,368.90
Liquidity: EUR 0.00
Capital gain: EUR +598.08
Performance: +2.04%
Accuracy: 61%
Ranking:61
The stock holdings in the portfolio
Company Bought at Quantity Price level Last Gain Advice
BIOALLIANCE PHARMA 09/02/10 158 6.29 6.19 -1.59%   TbxTraders
BPCE4,9%2NOV19 02/05/10 9 105.29 107.35 +1.96%   TbxTraders
EADS 07/29/10 56 17.59 18.17 +3.33% 4H   TbxTraders
IPSOS 07/27/10 33 29.83 30.74 +3.07%   TbxTraders
LYXOR HEALTH CARE 09/02/10 127 39.09 39.64 +1.41%   TbxTraders
LYXOR INFLATION 03/25/10 8 117.31 120.91 +3.07%   TbxTraders
LYXOR TELECOMMUNIC 07/22/10 186 26.81 28.36 +5.78%   TbxTraders
PERNOD RICARD 09/02/10 16 61.25 58.55 -4.41% 4H   TbxTraders
PLASTIC OMNIUM 09/02/10 25 38.76 37.90 -2.22%   TbxTraders
SEB 07/22/10 170 58.72 60.01 +2.20%   TbxTraders
TOUAX 07/15/10 42 23.65 24.29 +2.71%   TbxTraders
TRANSGENE 03/04/10 45 21.78 14.36 -34.07%   TbxTraders
TOTAL: 12 lines Gain:+300.23 +1.05%
Short sales
Company Sold Quantity Price level Last Gain Advice
NETGEM 07/29/10 325 3.07 3.18 -3.58%   TbxTraders
TOTAL: 1 line Gain:-35.75 -3.58%
Stocks resold
Company Bought at Quantity Purchase price Sold Sale price Gain Last connection
AHOLD KON 06/10/10 93 10.74 08/27/10 9.61 -10.57% 9.87
SOPRA GROUP 07/27/10 17 55.65 08/26/10 52.15 -6.29% 53.90
DASSAULT SYSTEMES 07/22/10 19 52.01 08/25/10 45.95 -11.66% 49.30
REXEL 07/29/10 77 12.93 08/24/10 11.33 -12.34% 11.68
DASSAULT SYSTEMES 07/08/10 19 50.01 07/15/10 52.90 +5.78% 49.30
ILIAD ( FREE ) 06/28/10 43 66.16 06/17/10 68.54 +3.47% 72.22
EDF ENERGIES NOUVELLES 06/28/10 34 28.42 06/17/10 29.01 +2.02% 31.15
CNCA 5%98-10 06/28/10 9 100.92 05/14/10 101.32 +0.39% 100.08
LDC 05/03/10 12 79.80 06/28/10 81.88 +2.61% 68.34
BOURSORAMA 04/14/10 107 9.30 06/11/10 7.75 -16.67% 8.30
DASSAULT SYSTEMES 05/11/10 21 47.12 06/10/10 49.98 +6.07% 49.30
EURO RESSOURCES 05/13/10 222 4.50 05/24/10 4.04 -10.22% 3.80
DREAMNEX 05/18/10 35 27.50 05/11/10 28.50 +3.51% 28.75
ALSTOM 05/18/10 24 41.10 05/11/10 41.53 +1.04% 38.70
SEB 05/10/10 17 55.83 05/13/10 57.98 +3.85% 60.01
IPSOS 05/10/10 35 28.53 05/13/10 30.45 +6.71% 30.74
PUBLICIS GROUPE 05/10/10 30 32.85 05/13/10 34.86 +6.10% 34.52
ALSTOM 05/10/10 24 41.97 05/06/10 41.02 -2.33% 38.70
CHRISTIAN DIOR 04/14/10 11 83.78 05/10/10 79.78 -4.77% 86.08
MEDICA 04/12/10 62 15.98 05/10/10 15.49 -3.07% 14.34
ALTAMIR AMBOISE 04/01/10 163 6.10 05/10/10 5.90 -3.28% 5.62
AIR LIQUIDE 04/01/10 11 89.82 05/10/10 87.23 -2.88% 86.55
MERCIALYS 04/01/10 37 26.59 05/10/10 25.40 -4.49% 26.99
SES GLOBAL FDR 03/04/10 55 17.99 05/10/10 16.86 -6.31% 18.26
AUPLATA 05/06/10 305 3.12 02/05/10 3.27 +4.59% 3.15
FAURECIA 05/06/10 72 13.48 03/04/10 13.87 +2.81% 14.29
RENAULT 05/06/10 29 32.40 03/12/10 33.90 +4.42% 34.00
SODEXO 03/05/10 22 44.56 05/06/10 45.60 +2.33% 47.10
RUBIS 03/25/10 15 63.05 05/06/10 60.00 -4.84% 70.32
SCOR SE 03/04/10 54 18.46 05/06/10 17.04 -7.69% 17.05
INTLE PLANT.HEVEAS 04/12/10 16 62.00 05/05/10 55.30 -10.81% 65.75
THALES 04/29/10 33 28.14 04/01/10 29.74 +5.36% 26.71
DREAMNEX 04/29/10 31 29.84 04/14/10 31.99 +6.72% 28.75
BNP PARIBAS 04/29/10 17 52.10 04/14/10 57.60 +9.55% 52.73
ICADE 04/15/10 12 81.50 04/29/10 73.26 -10.11% 77.68
IPSOS 03/05/10 38 26.01 04/26/10 30.13 +15.82% 30.74
TELEPERFORMANCE 03/05/10 40 24.44 04/26/10 26.87 +9.97% 19.30
BIOALLIANCE PHARMA 04/12/10 168 5.94 04/23/10 6.56 +10.44% 6.19
TESSI 04/01/10 19 51.25 04/14/10 57.99 +13.15% 62.29
XIRING 04/01/10 68 14.60 04/14/10 15.88 +8.77% 10.12
BIC 02/05/10 19 51.60 04/01/10 57.17 +10.79% 59.61
BASTIDE LE CONFORT 01/22/10 116 8.60 03/25/10 9.70 +12.79% 8.46
HERMES INTERNATIONAL 02/05/10 10 94.54 03/04/10 103.70 +9.69% 150.20
LVMH MOET VUITTON 02/05/10 13 74.87 03/03/10 84.43 +12.77% 97.05
SES GLOBAL FDR 02/05/10 64 15.56 02/22/10 17.40 +11.83% 18.26
RUBIS 01/06/10 15 63.66 02/18/10 57.12 -10.27% 70.32
TOTAL: 46 lines Gain:+605.19
Short sales are indicated in orange