Zdenis (+32.98%) - 24 stocks purchased - 1 short sale line

Created on the November 13, 2007
Investment: EUR 105,167.00
Liquidity: EUR 100,837.00
Capital gain: EUR +29,429.08
Performance: +32.98%
Accuracy: 69%
Ranking:9

Zdenis (+32.98%) - 24 stocks purchased - 1 short sale line

Premium member
  Zdenis benefit all of the services of TBXTrade.
Learn by example !
Certain TBXtraders realize performance gains regularly and they share their know-how. To track the transactions realized any TBX member, go to his/her portfolio and click on the link 'Track'.

You can be notified by email every time they purchase or sell a stocks. You can then decide, using TBXTrade, to follow their lead or not.
His/her portfolio (Euronext)
Created on the November 13, 2007
Investment: EUR 105,167.00
Liquidity: EUR 100,837.00
Capital gain: EUR +29,429.08
Performance: +32.98%
Accuracy: 69%
Ranking:9
The stock holdings in the portfolio
Company Bought at Quantity Price level Last Gain Advice
ACCOR 08/11/10 41 23.90 25.83 +8.10% 0A   TbxTraders
ARKEMA 08/19/10 28 35.01 35.70 +1.97% 6B   TbxTraders
BAINS MER MONACO 09/29/09 20 48.80 48.70 -0.20%   TbxTraders
BNP PARIBAS 08/11/10 18 53.80 54.46 +1.23% 4H   TbxTraders
CAP GEMINI 08/11/10 28 35.52 36.44 +2.59% 3N   TbxTraders
CASA4,60%07-04/16 09/09/09 9 100.11 102.41 +2.30%   TbxTraders
CRED.AGR.4,1% TSDI 05/05/10 109 91.01 96.05 +5.54%   TbxTraders
CSE NAT 1,50%01 09/07/10 9 107.90 106.50 -1.30%   TbxTraders
DASSAULT AVIATION 06/17/10 1 600.00 604.00 +0.67%   TbxTraders
EADS 08/19/10 54 18.22 18.63 +2.28% 5Gd   TbxTraders
EMPRUNT ETAT 4%99 (non-listed company) 11/04/08 10 101.04 99.92 -1.11%   TbxTraders
GECINA NOMINATIF 08/06/10 12 77.84 80.30 +3.16%   TbxTraders
GINGER (non-listed company) 07/29/10 35 28.20 28.20 -   TbxTraders
ICADE 08/19/10 13 73.87 79.00 +6.94%   TbxTraders
INGENICO 09/07/10 50 19.91 20.21 +1.51%   TbxTraders
LYXOR MSCI SMALL 08/09/10 6 149.00 147.27 -1.16%   TbxTraders
MEETIC 08/19/10 46 21.51 20.40 -5.16%   TbxTraders
MERCIALYS 09/07/10 37 26.99 27.05 +0.24%   TbxTraders
MR BRICOLAGE 06/17/10 72 13.83 15.05 +8.82%   TbxTraders
PARROT 08/19/10 66 15.11 15.65 +3.57%   TbxTraders
SECHE ENVIRONNEMENT 08/11/10 17 55.98 55.61 -0.66%   TbxTraders
SES GLOBAL FDR 02/25/10 57 17.42 18.12 +4.02%   TbxTraders
SOPRA GROUP 08/19/10 18 55.00 53.25 -3.18%   TbxTraders
TOTAL 08/09/10 24 40.81 39.09 -4.21% 0A   TbxTraders
TOTAL: 24 lines Gain:+843.45 +2.64%
Short sales
Company Sold Quantity Price level Last Gain Advice
WAVECOM (non-listed company) 12/11/08 124 8.12 8.46 -4.19%   TbxTraders
TOTAL: 1 line Gain:-42.16 -4.19%
Stocks resold
Company Bought at Quantity Purchase price Sold Sale price Gain Last connection
BONDUELLE 04/22/10 12 83.00 09/07/10 68.55 -17.41% 68.46
ENTREPOSE CONTRACTING 03/10/10 13 73.00 09/02/10 82.45 +12.95% 82.29
L'OREAL 07/08/10 12 81.17 08/25/10 75.77 -6.65% 82.87
NEOPOST 07/08/10 16 60.50 08/13/10 55.55 -8.18% 56.43
ESSILOR INTERNATIONAL 05/13/10 20 47.68 08/11/10 47.74 +0.13% 48.28
PERNOD RICARD 06/17/10 14 66.73 07/30/10 60.06 -10.00% 60.14
EADS 07/06/10 61 16.37 07/26/10 17.95 +9.69% 18.63
TOTAL GABON 11/12/09 3 292.50 06/28/10 256.27 -12.39% 268.30
SCHNEIDER ELECTRIC 03/05/10 12 82.47 06/21/10 92.24 +11.85% 88.38
SOCIETE GENERALE 06/11/10 29 33.73 06/18/10 38.23 +13.36% 43.59
SODEXO 03/02/10 22 44.60 06/15/10 49.20 +10.33% 47.60
SOPRA GROUP 05/05/10 18 54.02 06/03/10 52.15 -3.46% 53.25
TOTAL 11/20/09 24 41.45 05/26/10 37.60 -9.29% 39.09
SCHLUMBERGER 05/05/10 19 52.33 05/24/10 47.77 -8.71% 46.55
HSBC HOLDINGS 02/26/10 1,239 8.07 05/24/10 7.32 -9.29% 8.02
HUBWOO.COM 05/05/10 2,564 0.39 05/21/10 0.35 -10.26% 0.34
SPERIAN PROTECTION (EX BACOU) 05/05/10 14 70.17 05/18/10 88.75 +26.48% 115.90
GIFI 02/11/10 19 51.00 05/10/10 45.70 -10.39% 47.69
REXEL 04/22/10 83 11.97 05/07/10 11.22 -6.31% 12.26
VIVENDI 11/06/09 518 19.29 05/07/10 16.82 -12.83% 19.54
UNIBAIL-RODAMCO 02/11/10 6 144.20 05/06/10 126.40 -12.34% 159.40
SANOFI-AVENTIS 03/09/10 17 56.17 05/05/10 50.95 -9.29% 48.47
SEB 03/08/10 20 48.01 04/21/10 53.64 +11.73% 60.85
PUBLICIS GROUPE 02/01/10 33 29.73 04/21/10 33.45 +12.51% 34.92
TELEPERFORMANCE 08/19/09 42 23.60 04/16/10 26.40 +11.86% 19.45
IPSEN 02/01/10 25 39.90 04/07/10 35.49 -11.05% 27.54
DERICHEBOURG 03/08/10 319 3.13 04/06/10 3.56 +13.83% 3.45
SOITEC SILICON 03/08/10 95 10.52 03/30/10 11.26 +7.03% 7.16
BENETEAU 02/26/10 82 12.11 03/29/10 13.49 +11.40% 11.20
LYXOR DJIA 02/16/10 133 74.88 03/26/10 81.71 +9.12% 83.72
BIOALLIANCE PHARMA 02/26/10 214 4.66 03/25/10 5.63 +20.82% 6.26
TECHNIP 03/04/10 18 54.40 03/24/10 61.51 +13.07% 53.30
HAVAS 02/16/10 328 3.04 03/24/10 3.64 +19.74% 3.62
LVMH MOET VUITTON 02/01/10 12 79.33 03/24/10 87.11 +9.81% 98.28
MR BRICOLAGE 08/31/09 77 12.91 03/19/10 14.65 +13.48% 15.05
AIR FRANCE - KLM 02/26/10 101 9.81 03/12/10 10.85 +10.58% 11.24
TECHNICOLOR NR 02/26/10 1,028 0.97 03/11/10 1.08 +11.32% 0.43
IDSUD 08/19/09 328 30.44 03/11/10 27.50 -9.66% 29.50
GDF SUEZ 01/05/09 278 35.94 03/11/10 28.32 -21.20% 26.94
HERMES INTERNATIONAL 09/30/08 9 114.51 03/11/10 101.75 -11.14% 152.10
MERCIALYS 09/30/08 34 30.08 03/11/10 26.00 -13.58% 27.05
VETOQUINOL 07/28/08 39 25.75 03/11/10 23.00 -10.68% 27.66
TELENET GROUP 03/11/10 72 21.56 05/22/09 13.75 -56.76% 23.80
TRANSGENE 03/11/10 63 18.91 04/29/09 15.63 -20.99% 15.22
EULER HERMES 03/11/10 40 55.00 02/18/09 24.40 -125.41% 59.93
BIC 11/09/09 20 48.47 03/10/10 54.17 +11.76% 59.85
SUEZ ENVIRONNEMENT COMPANY 10/14/08 63 16.07 03/09/10 16.91 +5.23% 13.64
MICROPOLE 02/19/10 1,388 0.72 03/09/10 0.75 +4.17% 0.97
IMERYS 10/20/08 27 37.54 03/05/10 41.92 +11.67% 42.29
IPSOS 02/16/10 42 23.49 03/02/10 25.95 +10.47% 31.54
AIR LIQUIDE 10/08/09 12 77.96 03/01/10 88.97 +14.12% 88.09
ESSILOR INTERNATIONAL 11/17/09 253 39.42 02/18/10 44.08 +11.82% 48.28
CARREFOUR 08/18/09 325 30.76 01/20/10 36.05 +17.20% 37.68
BNP PARIBAS 07/16/09 20 49.17 01/11/10 58.76 +19.50% 54.46
PEUGEOT 11/06/09 428 23.36 01/07/10 26.71 +14.34% 22.65
LYXOR CAC 40 05/22/09 29 33.34 01/05/10 40.35 +21.03% 38.56
VEOLIA ENVIRONNEMENT 05/18/09 47 20.97 12/31/09 23.13 +10.28% 20.34
RUBIS 08/19/09 17 57.69 12/08/09 61.38 +6.40% 70.95
EASYETF NMX30 G 07/10/09 52 18.94 12/15/09 23.29 +22.97% 27.09
ARCELORMITTAL 11/06/09 421 23.74 11/23/09 26.14 +10.13% 25.24
NEXANS 05/22/09 23 43.11 11/06/09 51.84 +20.25% 51.09
CYBERDECK 06/15/09 9,090 0.11 10/27/09 0.18 +63.64% 0.11
VALLOUREC 05/22/09 11 85.85 10/27/09 112.00 +30.46% 70.39
VICAT 05/18/09 249 40.06 10/27/09 58.83 +46.85% 49.53
PEUGEOT 06/03/09 46 21.69 10/26/09 23.32 +7.51% 22.65
ACANTHE DEVELOPPEMENT 05/06/09 740 1.35 10/26/09 1.63 +20.74% 1.25
PAGES JAUNES 07/31/09 132 7.57 10/16/09 9.06 +19.66% 7.77
ARTPRICE COM 06/18/09 169 5.91 10/12/09 9.28 +57.02% 9.48
VIRBAC 10/09/09 15 65.75 09/23/09 66.20 +0.68% 102.00
CHARGEURS 08/17/09 198 5.05 10/08/09 6.75 +33.66% 4.62
GEMALTO 09/19/08 37 27.16 10/05/09 30.10 +10.82% 30.28
L'OREAL 08/18/09 168 59.29 10/05/09 66.13 +11.54% 82.87
AXA 07/01/09 72 13.75 10/05/09 17.94 +30.47% 12.91
SAFT 08/19/09 32 31.15 09/24/09 38.00 +21.99% 27.83
FAURECIA 08/18/09 1,131 8.84 09/23/09 13.23 +49.66% 15.09
DASSAULT SYSTEMES 10/15/08 32 31.49 09/22/09 38.63 +22.67% 49.91
IPSEN 08/17/09 31 32.02 09/21/09 38.69 +20.83% 27.54
NEXITY 07/31/09 41 24.18 09/21/09 28.79 +19.07% 25.77
SOITEC SILICON 08/18/09 1,675 5.97 09/18/09 9.76 +63.48% 7.16
MAISONS FRANCE CONFORT 08/19/09 41 24.06 09/17/09 28.70 +19.29% 29.35
EDF 08/18/09 29 34.40 09/17/09 40.90 +18.90% 33.04
HEINEKEN 09/03/09 35 29.50 08/10/09 28.11 -4.94% 37.06
1855 07/31/09 4,347 0.23 08/18/09 0.28 +21.74% 0.10
ETAT4%251013OAT 02/02/09 9 105.25 08/18/09 106.13 +0.84% 108.87
HYBRIGENICS 06/17/09 421 2.37 08/18/09 2.71 +14.35% 1.95
EMP.ET.2,50%03 OAT 08/18/09 9 105.84 05/22/09 107.00 +1.08% 108.44
TOMTOM 07/07/09 170 5.85 08/13/09 8.44 +44.27% 4.62
CNCA 5,60%00 06/19/09 9 104.53 08/13/09 105.08 +0.53% 104.91
RADIAN 5.65%00 TSR 04/22/09 9 103.00 08/11/09 103.40 +0.39% 100.97
LYXOR MTS 1-3Y 05/22/09 8 114.65 08/07/09 114.79 +0.12% 117.73
ARCELORMITTAL 01/30/09 56 17.71 06/29/09 24.00 +35.52% 25.24
EO2 10/15/08 129 7.80 06/29/09 7.60 -2.56% 10.20
LYXOR MTS 3-5Y 03/02/09 8 122.38 06/17/09 123.27 +0.73% 130.76
EDF 04/22/09 30 33.13 06/17/09 33.94 +2.44% 33.04
CSE NAT CSES 5%01 02/19/09 9 102.25 06/17/09 103.08 +0.81% 102.78
VINCI 04/15/09 32 31.22 06/17/09 31.23 +0.03% 37.02
TEAM PARTNERS GROUP 04/24/09 1,204 0.83 06/17/09 0.93 +12.05% 0.59
RADIAN 4,50%99 TSR (non-listed company) 02/02/09 9 100.40 06/17/09 100.06 -0.34% 99.96
JPMORGAN GBI EMU 04/23/09 9 110.68 06/11/09 108.82 -1.68% 120.27
VILMORIN & CIE 04/20/09 14 66.55 03/31/09 69.90 +4.79% 76.08
HARMONY GOLD 03/12/09 111 8.83 03/03/09 8.94 +1.23% 8.15
EURO RESSOURCES 12/05/08 841 1.19 03/11/09 1.23 +3.36% 3.89
MERCK AND CO INC (non-listed company) 03/04/09 48 18.05 11/12/08 21.20 +14.86% 21.98
LYXOR BEAR DJ EURO STOXX 50 02/02/09 14 67.40 03/02/09 77.65 +15.21% 43.46
LYXOR MTS GLOBAL 03/11/08 9 118.10 02/18/09 125.07 +5.90% 136.57
ANGLOGOLD LTD 12/11/08 472 21.20 02/11/09 22.36 +5.47% 34.42
FRA.E.ETAT 4%04OAT 11/04/08 10 101.65 02/11/09 106.00 +4.28% 109.77
MR BRICOLAGE 01/27/09 105 9.54 09/17/08 9.60 +0.63% 15.05
LYXOREUROMTS 5-7Y 03/25/08 95 105.66 12/16/08 111.24 +5.28% 124.34
E.ETAT 5,50%98 OAT 11/04/08 10 110.36 12/12/08 117.88 +6.81% 133.50
E.ETAT 3%98 INDX (non-listed company) 12/01/08 10 99.44 08/25/08 100.29 +0.85% 99.90
LYXOR ETF BEAR CAC 40 (non-listed company) 10/15/08 13 83.00 11/14/08 83.33 +0.40% 65.93
E.ETAT 5FR00001873616 OAT 10/13/08 10 105.00 11/14/08 108.73 +3.55% 117.31
ARCELORMITTAL 11/04/08 29 24.51 09/30/08 35.15 +30.27% 25.24
ACCOR 11/04/08 27 32.14 09/30/08 37.38 +14.02% 25.83
SWORD GROUP 11/04/08 55 13.85 10/03/08 18.30 +24.32% 25.90
BOIRON 10/29/08 53 18.19 10/14/08 18.93 +3.91% 24.43
LYXOR MTS 1-3Y 03/25/08 95 106.25 10/15/08 109.12 +2.70% 117.73
GL TRADE (non-listed company) 10/06/08 25 41.61 11/20/08 41.70 +0.22% 41.70
AIR LIQUIDE 05/12/08 104 87.83 09/30/08 77.42 -11.85% 88.09
METABOLIC EXPLORER 09/30/08 155 5.22 09/19/08 6.47 +19.32% 5.64
ALSTOM 09/30/08 16 52.90 09/19/08 65.40 +19.11% 39.25
AIR FRANCE - KLM 09/26/08 62 15.62 09/17/08 16.23 +3.76% 11.24
ESKER 09/19/08 235 3.51 08/25/08 4.27 +17.80% 6.85
TOTAL 09/19/08 21 45.00 08/11/08 48.08 +6.41% 39.09
AXA 09/17/08 45 19.83 08/08/08 22.24 +10.84% 12.91
LAFARGE 09/12/08 12 80.88 08/08/08 85.10 +4.96% 39.96
LYXOR BA RESSOURCE 08/20/08 16 62.35 08/01/08 63.67 +2.07% 52.74
FAIVELEY 08/08/08 20 50.47 08/20/08 53.00 +5.01% 62.14
ORGASYNTH 03/25/08 834 12.00 08/20/08 13.09 +9.08% 12.20
NET2S (non-listed company) 12/07/07 185 5.41 08/25/08 4.90 -9.43% 5.27
GDF SUEZ 05/02/08 239 42.00 07/04/08 38.91 -7.36% 26.94
ABC ARBITRAGE 05/19/08 1,938 5.16 07/02/08 4.61 -10.66% 6.87
EUTELSAT COMMUNICATIONS 05/19/08 503 19.90 06/30/08 17.69 -11.11% 29.03
UNIBAIL-RODAMCO 05/02/08 6 168.79 06/20/08 147.00 -12.91% 159.40
TOTAL 05/12/08 185 54.13 06/16/08 52.61 -2.81% 39.09
MAROC TELECOM 03/17/08 589 17.00 05/28/08 16.11 -5.24% 13.31
APRR (AUTOROUTES PRR) 03/11/08 136 73.97 05/19/08 68.92 -6.83% 54.07
ARCELORMITTAL 05/02/08 18 57.56 05/12/08 61.56 +6.95% 25.24
VALLOUREC 03/27/08 66 153.63 05/02/08 180.15 +17.26% 70.39
CASINO GUICHARD 03/19/08 136 73.54 04/22/08 80.15 +8.99% 69.64
ACADOMIA 02/22/08 27 37.25 04/21/08 33.00 -11.41% 14.18
HAPPYDOO 03/27/08 2,054 4.87 04/07/08 5.20 +6.78% 0.15
ARCELORMITTAL 03/12/08 202 49.75 04/04/08 53.47 +7.48% 25.24
HARMONY GOLD 03/17/08 1,129 8.86 03/25/08 7.80 -11.96% 8.15
GENESYS (non-listed company) 03/11/08 4,099 2.44 07/01/08 2.50 +2.46% 2.51
RISC GROUP 02/22/08 690 1.45 03/11/08 1.28 -11.72% 0.38
EASYETF GSNE 01/28/08 6 199.00 02/21/08 218.20 +9.65% 179.90
FRANCE TELECOM 11/13/07 39 25.74 01/24/08 23.19 -9.91% 16.32
AIR LIQUIDE 01/09/08 10 104.70 01/22/08 91.09 -13.00% 88.09
MERCK AND CO INC (non-listed company) 12/21/07 25 40.87 01/21/08 35.56 -12.99% 21.98
IDEAL MEDICAL PROD (non-listed company) 01/09/08 47 21.56 01/19/08 21.56 - 21.56
MAROC TELECOM 11/16/07 77 13.08 01/09/08 14.10 +7.80% 13.31
GIFI 12/11/07 18 58.53 01/08/08 50.41 -13.87% 47.69
GDF SUEZ 11/13/07 27 37.68 01/01/08 40.00 +6.16% 26.94
GENESYS (non-listed company) 12/07/07 562 1.78 01/01/08 2.13 +19.66% 2.51
TOTAL: 156 lines Gain:+25,371.50
Short sales are indicated in orange